Phone 866-727-7256
817-261-7256
FAX 800-210-4461

Your Site For Laser & Engraving Equipment & Supplies

Serving The Engraving Industry Since 1985

You are here: HOMESUPPORTSUPORT-VISIONVISION TIPS► MATERIAL.SYS

Products & Services

ULS Laser Engravers

VersaLasers

Engravers & Routers

CorelDRAW!

Dahlgren Engravers

Engraving & Laser Store

Used Equipment


Site Map

Training

News/Events/Links

FAQ's

Support

Universal Lasers

Vision Engravers

VersaLaser Engravers

Dahglren Engravers

About Us

Setting Material Type in Vision Windows Software

The Material Type option allows you to choose the material type best suited for you engaving job. Each material has a pre-set XY cut speed and Z maximum penetrate speed best suited for the job. The space bar will toggle through the different material types.

To add different material types or change the material types settings, you can edit the material.sys file.  To do this, go the Windows Start Menu and click on Programs, Vision Engraving Software and Edit Material Types.  You can change the Number of material entries to whatever you would like.  Then, you can change the XY Maximum cut speed to a number between 1 and 30 and the Z maximum penetrate speed to a number between 1 and 20.  The higher the number, the faster the maximum speed will be at the engraver.  When you are finished changing the values, go to the File Menu and then Save.  Once the file is changed, you must exit Vision and then enter back into Vision for the change to take effect.  The maximum speed will be limited to the maximum allowable speed that is set in the Vision Serial Controller.
CIPHER|                      Signature (You can not alter this)
1.00|  Material.sys version
5|                           Number of material entries
Engraving Stock|             *** 1st Material name ***
3.0|                         XY Maximum cut speeed
3.0|                         Z maximum penetrate speed
Diamond Drag|                *** 2nd Material name ***
4.0|                         XY Maximum cut speeed
3.0|                         Z maximum penetrate speed                 
Brass & Aluminum|            *** 3rd Material name ***
0.8|                         XY Maximum cut speeed
0.8|                         Z maximum penetrate speed
Acrylic|                     *** 4th Material name ***
1.5|                         XY Maximum cut speeed
1.5|                         Z maximum penetrate speed
Stainless steel|             *** 5th Material name ***
0.1|                         XY Maximum cut speeed
0.3|                         Z maximum penetrate speed
To add a new material type, copy ‘Stainless Steel’ and the associated lines, and paste it below the existing data. The new results are shown after the Copy & Paste.

CIPHER|                      Signature (You can not alter this)
1.00|                        Material.sys version
5|                           Number of material entries
Engraving Stock|             *** 1st Material name ***
3.0|                         XY Maximum cut speeed
3.0|                         Z maximum penetrate speed
Diamond Drag|                *** 2nd Material name ***
4.0|                         XY Maximum cut speeed
3.0|                         Z maximum penetrate speed                 
Brass & Aluminum|            *** 3rd Material name ***
0.8|                         XY Maximum cut speed
0.8|                         Z maximum penetrate speed
Acrylic|                     *** 4th Material name ***
1.5|                         XY Maximum cut speeed
1.5|                         Z maximum penetrate speed
Stainless steel|             *** 5th Material name ***
0.1|                         XY Maximum cut speed
0.3|                         Z maximum penetrate speed
Stainless steel|             *** 5th Material name ***
0.1|                         XY Maximum cut speeed
0.3|                         Z maximum penetrate speed

Next change the Material Type name, the description, the XY Maximum cut speed, and Z maximum penetrate speed. As shown in the example below:

Extruded Plastic|             *** 6th Material name ***
0.4|                         XY Maximum cut speeed
0.2|                         Z maximum penetrate speed

And, you must change the number of Orignial Material entries, or it will not recognize your new data.

Original Material entries line:

5|                           Number of material entries
Updated Material Entries line:
6|                           Number of material entries

CIPHER|                      Signature (You can not alter this)
1.00|                        Material.sys version
6|                           Number of material entries
Engraving Stock|             *** 1st Material name ***
3.0|                         XY Maximum cut speeed
3.0|                         Z maximum penetrate speed
Diamond Drag|                *** 2nd Material name ***
4.0|                         XY Maximum cut speeed
3.0|                         Z maximum penetrate speed  
Brass & Aluminum|            *** 3rd Material name ***
0.8|                         XY Maximum cut speeed
0.8|                         Z maximum penetrate speed
Acrylic|                     *** 4th Material name ***
1.5|                         XY Maximum cut speeed
1.5|                         Z maximum penetrate speed
Stainless steel|             *** 5th Material name ***
0.1|                         XY Maximum cut speeed
0.3|                         Z maximum penetrate speed
Extruded Plastic|             *** 6th Material name ***
0.4|                         XY Maximum cut speeed
0.2|                         Z maximum penetrate speed


AREAS SERVED BY THE ENGRAVERS NETWORK - ARLINGTON, TX - Phone 1-866-727-7256

Alaska (AK)
Alabama (AL)
Arkansas (AR)
Arizona (AZ)
California(CA)
Colorado (CO)
Connecticut (CT)
Dubai

Delaware (DE)
Florida (FL)
Georgia (GA)
Hawaii (HI)
Iowa (IA)
Idaho (ID)
Illinois (IL)
IPod USA

Indiana (IN)
Kansas (KS)
Kentucky (KY)
Louisiana (LA)
Massachusetts (MA)
Maryland (MD)
Maine (ME)

Michigan (MI)
Minnesota (MN)
Missouri (MO)
Mississippi (MS)
Montana (MT)North North Carolina (NC)
North Dakota (ND)

Nebraska (NE)
New Hampshire (NH)
New Jersery (NJ)
New Mexico (NM)
Nevada (NV)
New York (NY)
Ohio (OH)

Oklahoma (OK)
Oregon (OR)
Pennsylvannia (PA)
Rhode Island (RI)
South Carolina (SC)
South Dakota (SD)
Tennessee (TN)

Texas (TX)
Utah (UT)
Virginia (VA)
Vermont (VT)
Washington (WA)
Wisconsin (WI)
West Virginia (WV)
Wyoming (WY)

Areas listed indicate VersaLaser, Vision VE-810-XD and Dahlgren parts sales area


©2005 Engravers Network • Phone 866-727-7256 • 817-261-7256 • FAX 800-210-4461
601 W. Main St., Arlington, TX 76010-1015